Genealogy and History on the East Coast
Matches 1 to 13 of 13 for Last Name equals KENNEDY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7514 | ||
2 | ![]() | I2254 | b. 22 Apr 1859 | |
3 | ![]() | I6410 | b. 22 Feb 1932 | |
4 | ![]() | I6399 | b. 10 Jul 1921 | |
5 | ![]() | I6409 | ||
6 | ![]() | I6404 | b. 29 May 1917 | |
7 | ![]() | I6401 | b. 6 Sep 1888 | |
8 | ![]() | I6403 | b. 25 Jul 1915 | |
9 | ![]() | I6405 | b. 20 Feb 1920 | |
10 | ![]() | I6407 | b. 6 May 1924 | |
11 | ![]() | I6408 | b. 20 Nov 1925 | |
12 | ![]() | I6406 | b. 13 Sep 1918 | |
13 | ![]() | I7513 |
We make every effort to document our research. If you have something you would like to add, please contact us.