Genealogy and History on the East Coast
Matches 1 to 8 of 8 for Last Name equals PATTERSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4343 | b. 1832 | |
2 | ![]() | I6180 | b. 6 Feb 1785 | |
3 | ![]() | I2895 | b. 9 Mar 1916 | |
4 | ![]() | I4342 | b. 29 Jun 1798 | |
5 | ![]() | I907 | b. 9 Sep 1856 | |
6 | ![]() | I6177 | b. 16 Jul 1781 | |
7 | ![]() | I7964 | b. 12 Aug 1833 | |
8 | ![]() | I6178 | b. 1752 |
We make every effort to document our research. If you have something you would like to add, please contact us.