Genealogy and History on the East Coast
Matches 1 to 18 of 18 for Last Name equals PAWLING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5429 | b. 8 Nov 1920 | |
2 | ![]() | I5448 | b. Abt 1856 | |
3 | ![]() | I5451 | ||
4 | ![]() | I5440 | b. 8 Aug 1871 | |
5 | ![]() | I3080 | ||
6 | ![]() | I3079 | ||
7 | ![]() | I3077 | ||
8 | ![]() | I5442 | b. 30 Aug 1894 | |
9 | ![]() | I5428 | b. Abt 1922 | |
10 | ![]() | I5444 | b. 25 Mar 1854 | |
11 | ![]() | I5426 | b. 19 Jan 1900 | |
12 | ![]() | I5446 | ||
13 | ![]() | I3078 | ||
14 | ![]() | I5450 | b. Abt 1868 | |
15 | ![]() | I2989 | b. Abt 1918 | |
16 | ![]() | I5430 | b. 13 May 1925 | |
17 | ![]() | I5427 | b. 16 Sep 1923 | |
18 | ![]() | I5449 | c. Abt 1861 |
We make every effort to document our research. If you have something you would like to add, please contact us.