Genealogy and History on the East Coast
Matches 1 to 50 of 133 for Last Name equals RANKIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I621 | ||
2 | ![]() | I617 | b. Abt 1815 | |
3 | ![]() | I640 | b. 28 Feb 1827 | |
4 | ![]() | I731 | b. 1 Sep 1836 | |
5 | ![]() | I610 | ||
6 | ![]() | I578 | b. Abt 1688 | Sterlingshire, Scotland ![]() |
7 | ![]() | I653 | b. 24 Mar 1755 | Greencastle, Franklin Co., PA ![]() |
8 | ![]() | I596 | b. 10 Mar 1762 | Franklin Co., PA ![]() |
9 | ![]() | I618 | b. 17 May 1801 | |
10 | ![]() | I665 | b. 29 Dec 1821 | |
11 | ![]() | I631 | ||
12 | ![]() | I732 | b. Abt 1838 | |
13 | ![]() | I680 | b. 1846 | |
14 | ![]() | I737 | b. 11 Aug 1851 | |
15 | ![]() | I691 | b. 29 Jan 1833 | |
16 | ![]() | I649 | ||
17 | ![]() | I738 | b. 12 Oct 1853 | |
18 | ![]() | I740 | b. 28 Apr 1857 | |
19 | ![]() | I594 | b. 10 Apr 1768 | |
20 | ![]() | I664 | b. 1 Aug 1819 | |
21 | ![]() | I599 | b. Abt 1773 | |
22 | ![]() | I775 | b. 1882 | |
23 | ![]() | I624 | b. 22 Nov 1860 | |
24 | ![]() | I735 | b. 1 Apr 1846 | |
25 | ![]() | I767 | b. 9 Sep 1877 | |
26 | ![]() | I591 | b. 1736 | |
27 | ![]() | I595 | b. 5 Feb 1777 | |
28 | ![]() | I663 | b. 14 Mar 1867 | |
29 | ![]() | I730 | b. 28 Oct 1833 | |
30 | ![]() | I661 | b. 1811 | |
31 | ![]() | I742 | b. 26 Nov 1862 | |
32 | ![]() | I750 | b. 26 Oct 1872 | |
33 | ![]() | I682 | b. 12 Aug 1866 | |
34 | ![]() | I669 | b. 1809 | |
35 | ![]() | I615 | ||
36 | ![]() | I647 | ||
37 | ![]() | I657 | b. 3 Feb 1803 | |
38 | ![]() | I748 | b. 14 Apr 1864 | |
39 | ![]() | I42 | b. 16 May 1842 | |
40 | ![]() | I6452 | b. 1 Feb 1856 | |
41 | ![]() | I607 | ||
42 | ![]() | I629 | b. 14 Aug 1885 | |
43 | ![]() | I693 | b. 11 Sep 1830 | |
44 | ![]() | I711 | ||
45 | ![]() | I585 | b. 1728 | |
46 | ![]() | I592 | b. 1740 | |
47 | ![]() | I720 | b. 7 Mar 1838 | |
48 | ![]() | I662 | b. 1 Jan 1813 | |
49 | ![]() | I6453 | b. 10 Jul 1858 | |
50 | ![]() | I768 | b. 1 Mar 1881 |
We make every effort to document our research. If you have something you would like to add, please contact us.