Genealogy and History on the East Coast
Matches 1 to 10 of 10 for Last Name equals ROBERTS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1737 | b. 29 Jun 1846 | |
2 | ![]() | I1209 | b. 11 Dec 1738 | |
3 | ![]() | I296 | b. 1791 | |
4 | ![]() | I5869 | b. 1 May 1751 | |
5 | ![]() | I7161 | b. 15 Jun 1721 | |
6 | ![]() | I6939 | b. 1777 | |
7 | ![]() | I4745 | b. 1768 | |
8 | ![]() | I253 | ||
9 | ![]() | I311 | b. 10 Jul 1770 | |
10 | ![]() | I95 | b. 11 Oct 1796 |
We make every effort to document our research. If you have something you would like to add, please contact us.