Genealogy and History on the East Coast
Matches 1 to 37 of 37 for Last Name equals SHRIVER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5558 | b. 5 Mar 1771 | |
2 | ![]() | I5555 | b. 7 Nov 1762 | |
3 | ![]() | I5568 | b. 25 Mar 1802 | |
4 | ![]() | I5576 | b. 1847 | |
5 | ![]() | I5569 | b. 1804 | |
6 | ![]() | I5550 | b. 5 Mar 1820 | |
7 | ![]() | I5571 | b. 1808 | |
8 | ![]() | I5553 | b. 30 Mar 1735 | |
9 | ![]() | I5557 | b. 14 Apr 1769 | |
10 | ![]() | I5567 | b. 1799 | |
11 | ![]() | I5575 | b. 1842 | |
12 | ![]() | I7426 | b. 1806 | |
13 | ![]() | I5580 | b. 11 Apr 1869 | |
14 | ![]() | I5574 | b. 1839 | |
15 | ![]() | I5578 | b. 1857 | |
16 | ![]() | I6394 | b. 9 Aug 1841 | |
17 | ![]() | I5573 | b. 9 Dec 1837 | |
18 | ![]() | I5581 | b. 1870 | |
19 | ![]() | I6397 | b. 2 Nov 1883 | |
20 | ![]() | I5560 | b. 6 Mar 1777 | |
21 | ![]() | I5551 | b. 19 Dec 1779 | |
22 | ![]() | I7425 | b. 1805 | |
23 | ![]() | I5563 | b. 1788 | |
24 | ![]() | I5570 | b. 11 Jan 805 | |
25 | ![]() | I5582 | b. 23 Jan 1878 | |
26 | ![]() | I5577 | b. 1851 | |
27 | ![]() | I6400 | ||
28 | ![]() | I5559 | b. 29 Nov 1773 | |
29 | ![]() | I5584 | b. 8 Aug 1875 | |
30 | ![]() | I5556 | b. 7 Nov 1767 | |
31 | ![]() | I5565 | b. 1790 | |
32 | ![]() | I6396 | b. 12 Jan 1878 | |
33 | ![]() | I6398 | b. 9 Nov 1915 | |
34 | ![]() | I5561 | b. 1780 | |
35 | ![]() | I5564 | b. 1789 | |
36 | ![]() | I5566 | b. 1796 | |
37 | ![]() | I7427 | b. 1808 |
We make every effort to document our research. If you have something you would like to add, please contact us.