Genealogy and History on the East Coast
Matches 1 to 43 of 43 for Last Name equals Sayre
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7372 | b. 18 Dec 1850 | |
2 | ![]() | I7112 | b. 20 Apr 1858 | |
3 | ![]() | I7108 | ||
4 | ![]() | I1032 | b. 15 Aug 1886 | |
5 | ![]() | I7370 | b. 23 Jan 1846 | |
6 | ![]() | I7094 | ||
7 | ![]() | I7100 | ||
8 | ![]() | I7104 | ||
9 | ![]() | I7106 | ||
10 | ![]() | I7102 | b. 1666 | |
11 | ![]() | I7110 | b. 13 Jan 1808 | |
12 | ![]() | I1035 | b. 29 Mar 1916 | |
13 | ![]() | I7374 | b. 1 Dec 1854 | |
14 | ![]() | I7377 | b. 24 Jan 1862 | |
15 | ![]() | I7091 | b. 2 Jun 1747 | |
16 | ![]() | I7359 | ||
17 | ![]() | I7085 | b. 9 Sep 1766 | Lancaster Co., PA ![]() |
18 | ![]() | I1031 | b. 30 Apr 1885 | |
19 | ![]() | I1034 | b. 17 Jan 1915 | |
20 | ![]() | I7376 | b. 27 Sep 1859 | |
21 | ![]() | I7395 | b. 1923 | |
22 | ![]() | I7375 | b. 2 Oct 1857 | |
23 | ![]() | I7525 | ||
24 | ![]() | I7089 | ||
25 | ![]() | I7087 | b. 4 Jun 1738 | |
26 | ![]() | I1030 | b. 4 Feb 1884 | |
27 | ![]() | I7096 | b. 1635 | |
28 | ![]() | I7397 | b. 1927 | |
29 | ![]() | I7526 | ||
30 | ![]() | I7371 | b. 3 Feb 1848 | |
31 | ![]() | I1029 | b. 13 Oct 1824 | |
32 | ![]() | I7373 | b. 5 Jan 1853 | |
33 | ![]() | I7393 | b. 15 May 1893 | |
34 | ![]() | I7396 | b. 6 Mar 1926 | |
35 | ![]() | I7378 | b. 11 May 1864 | |
36 | ![]() | I7364 | b. 5 May 1741 | |
37 | ![]() | I7366 | b. 12 Dec 1771 | |
38 | ![]() | I7098 | ||
39 | ![]() | I7360 | ||
40 | ![]() | I7362 | ||
41 | ![]() | I7083 | b. 17 May 1794 | Bordentown, NJ ![]() |
42 | ![]() | I1036 | b. 22 Feb 1919 | |
43 | ![]() | I7114 | b. 24 Jul 1900 |
We make every effort to document our research. If you have something you would like to add, please contact us.