Genealogy and History on the East Coast
Matches 1 to 22 of 22 for Last Name equals TODD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7129 | b. 1752 | Montgomery Co., PA ![]() |
2 | ![]() | I7132 | b. 8 Apr 1723 | |
3 | ![]() | I7238 | b. 23 Mar 1765 | |
4 | ![]() | I2864 | b. 1730 | |
5 | ![]() | I7240 | b. Nov 1807 | |
6 | ![]() | I7246 | b. 15 Feb 1757 | |
7 | ![]() | I7239 | b. Aug 1795 | |
8 | ![]() | I7131 | b. 1719 | County Armagh, Ireland ![]() |
9 | ![]() | I7243 | b. 1757 | |
10 | ![]() | I7134 | b. 4 Oct 1756 | |
11 | ![]() | I7242 | b. 1759 | |
12 | ![]() | I7123 | b. 8 Mar 1729 | County Armagh, Ireland ![]() |
13 | ![]() | I7245 | b. 15 Jul 1767 | |
14 | ![]() | I7138 | b. 13 Dec 1818 | |
15 | ![]() | I7127 | b. 1740 | Montgomery Co., PA ![]() |
16 | ![]() | I7244 | ||
17 | ![]() | I7121 | b. 23 Apr 1697 | County Armagh, Ireland ![]() |
18 | ![]() | I7124 | b. 20 Jun 1732 | County Armagh, Ireland ![]() |
19 | ![]() | I7241 | b. Oct 1809 | |
20 | ![]() | I7136 | b. 25 Feb 1791 | |
21 | ![]() | I7128 | b. 1742 | Montgomery Co., PA ![]() |
22 | ![]() | I7126 | b. 1739 | Montgomery Co., PA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.