East Coast RootsGenealogy and History on the East Coast
Matches 1 to 31 of 31 for Last Name equals Thaw
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thaw, Albert Copley | I4900 | b. 1869 | |
| 2 | Thaw, Alexander Blair | I4898 | b. 13 Dec 1861 | |
| 3 | Thaw, Alice Cornela | I4905 | b. 1880 | |
| 4 | Thaw, Anna Caroline | I4888 | b. 1820 | |
| 5 | Thaw, Benjamin | I4906 | b. 8 Jul 1753 | |
| 6 | Thaw, Benjamin | I4883 | b. 1807 | |
| 7 | Thaw, Benjamin | I4897 | b. 1859 | |
| 8 | Thaw, Catherine | I4885 | b. 1815 | |
| 9 | Thaw, Charles | I4889 | b. 1822 | |
| 10 | Thaw, Edward | I4902 | b. 1873 | |
| 11 | Thaw, Eliza | I4893 | b. 1843 | |
| 12 | Thaw, Elizabeth "Eliza" | I4879 | b. 1803 | |
| 13 | Thaw, Hannah | I4882 | b. 1806 | |
| 14 | Thaw, Harriet Alice | I8263 | b. 1823 | |
| 15 | Thaw, Harry Kendall | I4901 | b. 1871 | |
| 16 | Thaw, John | I4880 | b. 11 Mar 1779 | |
| 17 | Thaw, John | I4886 | b. 1815 | |
| 18 | Thaw, John Alexander | I4894 | b. 1852 | |
| 19 | Thaw, Josiah Copley | I4903 | b. 1874 | |
| 20 | Thaw, Katherine Blair | I6388 | b. 9 Oct 1893 | |
| 21 | Thaw, Louisa | I4892 | b. 1842 | |
| 22 | Thaw, Margaret C. | I6386 | b. 1890 | |
| 23 | Thaw, Margaret Copley | I4904 | b. 9 Jan 1877 | |
| 24 | Thaw, Mary | I4884 | b. 1813 | |
| 25 | Thaw, Mary | I4896 | b. 1856 | |
| 26 | Thaw, Mary Ann Louisa | I8262 | b. 13 Aug 1835 | |
| 27 | Thaw, Ruth Douglas | I6387 | b. 1890 | |
| 28 | Thaw, Virginia | I4890 | b. 1826 | |
| 29 | Thaw, William | I4908 | b. 31 Jan 1786 | |
| 30 | Thaw, WIlliam Sr. | I4887 | b. 12 Oct 1818 | |
| 31 | Thaw, William | I4895 | b. 1853 |
We make every effort to document our research. If you have something you would like to add, please contact us.