Genealogy and History on the East Coast
Matches 1 to 10 of 10 for Last Name equals WELLS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7548 | b. 5 Nov 1799 | |
2 | ![]() | I1211 | b. 15 Dec 1778 | |
3 | ![]() | I1214 | b. 12 May 1785 | |
4 | ![]() | I1216 | b. 28 Jun 1795 | |
5 | ![]() | I1174 | b. Abt 1755 | Hunterdon Co., NJ ![]() |
6 | ![]() | I1215 | b. 18 Feb 1793 | |
7 | ![]() | I1210 | b. 5 Feb 1777 | |
8 | ![]() | I30 | b. 20 Nov 1787 | |
9 | ![]() | I1212 | b. 4 Jul 1780 | |
10 | ![]() | I1213 | b. 5 Apr 1783 |
We make every effort to document our research. If you have something you would like to add, please contact us.