Genealogy and History on the East Coast
Matches 1 to 8 of 8 for Last Name equals WILLS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1478 | b. Abt 1633 | Northamptonshire, England ![]() |
2 | ![]() | I1476 | b. 17 Feb 1659 | Northampton, Northamptonshire C., England ![]() |
3 | ![]() | I1474 | b. Abt 1691 | |
4 | ![]() | I1024 | b. Aug 1800 | |
5 | ![]() | I1480 | b. 26 Apr 1578 | Evesham, Worchestershire, England ![]() |
6 | ![]() | I1457 | b. Abt 1721 | |
7 | ![]() | I1513 | b. Abt 1529 | |
8 | ![]() | I1511 | b. 2 Mar 1562 |
We make every effort to document our research. If you have something you would like to add, please contact us.