Genealogy and History on the East Coast
Matches 1 to 17 of 17 for First Name equals ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I239 | b. 8 Sep 1694 | Darby, Delaware Co., PA ![]() |
2 | ![]() | I4558 | b. 12 Jun 1873 | |
3 | ![]() | I1587 | b. Oct 1292 | |
4 | ![]() | I1502 | b. 1398 | |
5 | ![]() | I1518 | b. 1438 | |
6 | ![]() | I5623 | b. 4 Jan 1715 | |
7 | ![]() | I7566 | b. 1883 | |
8 | ![]() | I6157 | b. 1640 | |
9 | ![]() | I4725 | b. 2 Oct 1762 | |
10 | ![]() | I2175 | b. 1783 | |
11 | ![]() | I1534 | b. 10 Jan 1240 | |
12 | ![]() | I1526 | b. 11 Sep 1318 | |
13 | ![]() | I4704 | ||
14 | ![]() | I6612 | ||
15 | ![]() | I5870 | b. 31 Aug 1779 | |
16 | ![]() | I5657 | b. 1705 | |
17 | ![]() | I366 |
We make every effort to document our research. If you have something you would like to add, please contact us.