Genealogy and History on the East Coast
Matches 1 to 50 of 114 for First Name equals SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5452 | ||
2 | ![]() | I5865 | ||
3 | ![]() | I7103 | b. 1667 | |
4 | ![]() | I5447 | b. Abt 1824 | |
5 | ![]() | I2339 | b. 28 Aug 1690 | |
6 | ![]() | I4359 | b. 8 Aug 1801 | |
7 | ![]() | I2883 | b. 1704 | |
8 | ![]() | I2755 | ||
9 | ![]() | I6538 | b. 3 Jun 1800 | |
10 | ![]() | I6820 | ||
11 | ![]() | I235 | b. | Derbyshire, England ![]() |
12 | ![]() | I3380 | b. 12 May 1817 | |
13 | ![]() | I3444 | b. Abt 1840 | |
14 | ![]() | I2150 | b. 5 Mar 1864 | |
15 | ![]() | I4076 | ||
16 | ![]() | I4153 | b. 20 Jan 1791 | |
17 | ![]() | I4249 | b. 16 Mar 1793 | |
18 | ![]() | I4227 | b. 25 Mar 1794 | |
19 | ![]() | I4146 | b. 4 Mar 1796 | |
20 | ![]() | I4469 | b. 1806 | |
21 | ![]() | I4199 | b. 24 Sep 1817 | |
22 | ![]() | I4637 | b. 14 Sep 1805 | |
23 | ![]() | I1434 | ||
24 | ![]() | I3818 | b. 23 Apr 1678 | |
25 | ![]() | I1908 | b. 28 Jul 1802 | |
26 | ![]() | I3563 | ||
27 | ![]() | I3572 | ||
28 | ![]() | I1472 | ||
29 | ![]() | I5884 | b. 1 Oct 1801 | |
30 | ![]() | I7368 | ||
31 | ![]() | I4123 | b. 1 Mar 1751 | |
32 | ![]() | I7223 | ||
33 | ![]() | I5607 | b. Abt 1650 | |
34 | ![]() | I2343 | b. 3 Jan 1749 | |
35 | ![]() | I6907 | b. Abt 1730 | |
36 | ![]() | I36 | b. 1752 | |
37 | ![]() | I5314 | ||
38 | ![]() | I3316 | b. 10 Mar 1831 | |
39 | ![]() | I4004 | ||
40 | ![]() | I3963 | b. 6 Jul 1743 | |
41 | ![]() | I3838 | b. 1782 | |
42 | ![]() | I1169 | b. 1819 | |
43 | ![]() | I6782 | b. 1758 | |
44 | ![]() | I2392 | b. 27 Nov 1722 | |
45 | ![]() | I2884 | b. Abt 1736 | |
46 | ![]() | I2386 | b. 8 Aug 1751 | |
47 | ![]() | I54 | b. 20 Apr 1770 | Sadsbury, Lancaster Co., PA ![]() |
48 | ![]() | I170 | b. 7 Jun 1794 | |
49 | ![]() | I180 | b. 14 Jul 1833 | |
50 | ![]() | I6541 | b. 1855 |
We make every effort to document our research. If you have something you would like to add, please contact us.