Genealogy and History on the East Coast
Matches 1 to 50 of 320 for First Name starts with ANN
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3934 | ||
2 | ![]() | I4707 | ||
3 | ![]() | I7058 | ||
4 | ![]() | I5604 | b. 1625 | |
5 | ![]() | I7936 | b. Apr 1818 | |
6 | ![]() | I7147 | b. 1675 | |
7 | ![]() | I5397 | b. 28 Feb 1927 | |
8 | ![]() | I7674 | b. 21 Jan 1914 | |
9 | ![]() | I8024 | b. 21 Aug 1883 | |
10 | ![]() | I8007 | b. 1870 | |
11 | ![]() | I561 | b. Bef 1775 | |
12 | ![]() | I1718 | b. 1873 | |
13 | ![]() | I1557 | ||
14 | ![]() | I3786 | b. 27 Apr 1634 | |
15 | ![]() | I2914 | b. 1756 | |
16 | ![]() | I4696 | b. 22 Sep 1767 | |
17 | ![]() | I6242 | b. 1882 | |
18 | ![]() | I6251 | b. 1625 | |
19 | ![]() | I5411 | ||
20 | ![]() | I1977 | b. 29 Nov 1876 | |
21 | ![]() | I1604 | b. Abt 1780 | |
22 | ![]() | I4931 | b. 24 Mar 1745 | |
23 | ![]() | I3319 | b. 10 May 1831 | |
24 | ![]() | I3798 | ||
25 | ![]() | I4031 | b. 8 Apr 1865 | |
26 | ![]() | I3058 | ||
27 | ![]() | I2628 | b. 1650 | |
28 | ![]() | I801 | b. 1609 | |
29 | ![]() | I3659 | b. Jun 1852 | |
30 | ![]() | I4304 | b. 24 Dec 1834 | |
31 | ![]() | I6800 | b. Abt 1704 | |
32 | ![]() | I7639 | b. 1724 | |
33 | ![]() | I6495 | b. 1622 | |
34 | ![]() | I4571 | b. 12/158/1799 | |
35 | ![]() | I4855 | b. Abt 1781 | |
36 | ![]() | I232 | b. Abt 1675 | Derbyshire, England ![]() |
37 | ![]() | I3749 | b. 24 Sep 1863 | |
38 | ![]() | I7537 | b. 3 Jun 1690 | |
39 | ![]() | I3409 | b. 1910 | |
40 | ![]() | I3496 | ||
41 | ![]() | I3789 | b. 19 Sep 1660 | |
42 | ![]() | I3812 | b. 19 Feb 1710 | |
43 | ![]() | I4057 | b. 18 Jul 1712 | |
44 | ![]() | I4081 | b. 23 Jan 1748 | |
45 | ![]() | I4226 | b. 27 Nov 1790 | |
46 | ![]() | I4512 | b. 5 Sep 1801 | |
47 | ![]() | I4137 | b. 3 Dec 1787 | |
48 | ![]() | I4310 | b. 30 Jun 1870 | |
49 | ![]() | I4374 | b. 1878 | |
50 | ![]() | I4317 | b. 22 Jan 1896 |
1 2 3 4 5 ... 7» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.