Genealogy and History on the East Coast
Matches 1 to 31 of 31 for First Name starts with ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I239 | b. 8 Sep 1694 | Darby, Delaware Co., PA ![]() |
2 | ![]() | I4558 | b. 12 Jun 1873 | |
3 | ![]() | I1587 | b. Oct 1292 | |
4 | ![]() | I1502 | b. 1398 | |
5 | ![]() | I1518 | b. 1438 | |
6 | ![]() | I5623 | b. 4 Jan 1715 | |
7 | ![]() | I7794 | b. 18 Apr 1785 | |
8 | ![]() | I7808 | b. 4 Apr 1907 | |
9 | ![]() | I201 | b. 25 Jan 1808 | |
10 | ![]() | I7566 | b. 1883 | |
11 | ![]() | I1081 | b. 13 Apr 1914 | |
12 | ![]() | I3996 | b. Abt 1900 | |
13 | ![]() | I6157 | b. 1640 | |
14 | ![]() | I1039 | b. 31 Aug 1852 | |
15 | ![]() | I352 | b. 13 Jan 1881 | |
16 | ![]() | I6921 | ||
17 | ![]() | I4533 | b. 28 Apr 1813 | |
18 | ![]() | I4725 | b. 2 Oct 1762 | |
19 | ![]() | I2175 | b. 1783 | |
20 | ![]() | I935 | b. 11 Mar 1881 | |
21 | ![]() | I1534 | b. 10 Jan 1240 | |
22 | ![]() | I1526 | b. 11 Sep 1318 | |
23 | ![]() | I4704 | ||
24 | ![]() | I5214 | b. 9 Jan 1907 | |
25 | ![]() | I1035 | b. 29 Mar 1916 | |
26 | ![]() | I6612 | ||
27 | ![]() | I5870 | b. 31 Aug 1779 | |
28 | ![]() | I7299 | b. 21 Dec 1821 | |
29 | ![]() | I512 | b. Abt 1730 | |
30 | ![]() | I5657 | b. 1705 | |
31 | ![]() | I366 |
We make every effort to document our research. If you have something you would like to add, please contact us.