Genealogy and History on the East Coast
Matches 1 to 50 of 534 for First Name starts with MARY
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I569 | ||
2 | ![]() | I4669 | ||
3 | ![]() | I3886 | b. Abt 1668 | |
4 | ![]() | I4910 | b. 25 Oct 1800 | |
5 | ![]() | I1514 | b. Abt 1530 | |
6 | ![]() | I6553 | b. Abt 1695 | |
7 | ![]() | I5507 | ||
8 | ![]() | I7986 | b. 4 Oct 1854 | |
9 | ![]() | I8005 | b. 30 Apr 1867 | |
10 | ![]() | I1078 | b. 14 Apr 1858 | |
11 | ![]() | I8206 | b. Mar 1891 | |
12 | ![]() | I2193 | ||
13 | ![]() | I1358 | b. 27 Oct 1879 | |
14 | ![]() | I7651 | b. 1809 | |
15 | ![]() | I3928 | b. 26 Jul 1802 | |
16 | ![]() | I6490 | b. Abt 1656 | |
17 | ![]() | I7208 | b. 23 Oct 1872 | |
18 | ![]() | I2527 | b. 17 Jan 1844 | |
19 | ![]() | I217 | ||
20 | ![]() | I6155 | b. 1607 | |
21 | ![]() | I6247 | ||
22 | ![]() | I694 | b. 25 Dec 1834 | |
23 | ![]() | I3143 | b. 21 Mar 1877 | |
24 | ![]() | I7756 | b. 23 Sep 1839 | |
25 | ![]() | I2910 | c. 16 Oct 1663 | |
26 | ![]() | I2420 | b. 4 Apr 1865 | |
27 | ![]() | I5995 | b. 1825 | |
28 | ![]() | I3679 | b. 10 Mar 1932 | |
29 | ![]() | I2809 | b. 7 May 1845 | |
30 | ![]() | I3676 | b. 20 Nov 1892 | |
31 | ![]() | I3631 | b. 10 Mar 1853 | |
32 | ![]() | I3645 | b. 16 Jun 1862 | |
33 | ![]() | I620 | b. 23 Oct 1824 | |
34 | ![]() | I4857 | b. 28 Nov 1818 | |
35 | ![]() | I4440 | b. 28 Oct 1839 | |
36 | ![]() | I6737 | b. 10 May 1871 | |
37 | ![]() | I6127 | b. 1720 | |
38 | ![]() | I234 | b. | Derbyshire, England ![]() |
39 | ![]() | I3379 | b. 13 Jan 1815 | |
40 | ![]() | I5645 | b. 28 May 1892 | |
41 | ![]() | I5075 | b. 26 May 1895 | |
42 | ![]() | I7088 | b. 5 Mar 1739 | |
43 | ![]() | I6492 | b. Abt 1617 | |
44 | ![]() | I52 | b. 1832 | |
45 | ![]() | I6835 | ||
46 | ![]() | I7379 | b. 15 Aug 1825 | |
47 | ![]() | I5253 | b. 22 Aug 1907 | |
48 | ![]() | I3405 | b. 18 Jan 1874 | |
49 | ![]() | I3413 | b. 23 Dec 1866 | |
50 | ![]() | I3882 | b. 1710 | Sonning, Berkshire Co., England ![]() |
1 2 3 4 5 ... 11» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.