Genealogy and History on the East Coast
Matches 1 to 50 of 204 for First Name starts with SARA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5452 | ||
2 | ![]() | I5865 | ||
3 | ![]() | I7103 | b. 1667 | |
4 | ![]() | I5447 | b. Abt 1824 | |
5 | ![]() | I2339 | b. 28 Aug 1690 | |
6 | ![]() | I4359 | b. 8 Aug 1801 | |
7 | ![]() | I1715 | b. 27 Jul 1856 | |
8 | ![]() | I2883 | b. 1704 | |
9 | ![]() | I2755 | ||
10 | ![]() | I2758 | ||
11 | ![]() | I6538 | b. 3 Jun 1800 | |
12 | ![]() | I4563 | b. 1913 | |
13 | ![]() | I4566 | b. Dec 1861 | |
14 | ![]() | I5067 | b. 1855 | |
15 | ![]() | I3660 | b. 1853 | |
16 | ![]() | I2810 | b. 3 Feb 1847 | |
17 | ![]() | I6820 | ||
18 | ![]() | I235 | b. | Derbyshire, England ![]() |
19 | ![]() | I3380 | b. 12 May 1817 | |
20 | ![]() | I8040 | b. 15 Dec 1790 | |
21 | ![]() | I6837 | b. 29 Mar 1818 | |
22 | ![]() | I2888 | b. 1804 | |
23 | ![]() | I3444 | b. Abt 1840 | |
24 | ![]() | I2260 | ||
25 | ![]() | I2150 | b. 5 Mar 1864 | |
26 | ![]() | I4076 | ||
27 | ![]() | I4153 | b. 20 Jan 1791 | |
28 | ![]() | I4249 | b. 16 Mar 1793 | |
29 | ![]() | I4227 | b. 25 Mar 1794 | |
30 | ![]() | I4146 | b. 4 Mar 1796 | |
31 | ![]() | I4469 | b. 1806 | |
32 | ![]() | I4199 | b. 24 Sep 1817 | |
33 | ![]() | I4218 | b. 1801 | |
34 | ![]() | I4498 | b. 1801 | |
35 | ![]() | I4515 | b. 10 Feb 1808 | |
36 | ![]() | I4484 | b. 6 Mar 1884 | |
37 | ![]() | I4466 | b. 27 Feb 1801 | |
38 | ![]() | I4637 | b. 14 Sep 1805 | |
39 | ![]() | I165 | b. 28 Mar 1800 | |
40 | ![]() | I1434 | ||
41 | ![]() | I3818 | b. 23 Apr 1678 | |
42 | ![]() | I1908 | b. 28 Jul 1802 | |
43 | ![]() | I3585 | b. 13 Oct 1819 | |
44 | ![]() | I3563 | ||
45 | ![]() | I3572 | ||
46 | ![]() | I1633 | ||
47 | ![]() | I1472 | ||
48 | ![]() | I5884 | b. 1 Oct 1801 | |
49 | ![]() | I1382 | ||
50 | ![]() | I7368 |
We make every effort to document our research. If you have something you would like to add, please contact us.