Genealogy and History on the East Coast
Matches 1 to 29 of 29 for Last Name equals BONSALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I233 | b. | Derbyshire, England ![]() |
2 | ![]() | I232 | b. Abt 1675 | Derbyshire, England ![]() |
3 | ![]() | I3749 | b. 24 Sep 1863 | |
4 | ![]() | I237 | b. 3 Nov 1687 | Darby, Delaware Co., PA ![]() |
5 | ![]() | I7608 | b. 19 Aug 1822 | |
6 | ![]() | I3743 | b. 14 Mar 1739 | |
7 | ![]() | I239 | b. 8 Sep 1694 | Darby, Delaware Co., PA ![]() |
8 | ![]() | I230 | b. | Derbyshire, England ![]() |
9 | ![]() | I3707 | b. 18 Dec 1836 | |
10 | ![]() | I3750 | b. 25 Sep 1870 | |
11 | ![]() | I3753 | b. 4 Aug 1906 | |
12 | ![]() | I7602 | b. 5 Mar 1721 | |
13 | ![]() | I7604 | b. 2 Jan 1763 | |
14 | ![]() | I238 | b. 11/2/16762 | Darby, Delaware Co., PA ![]() |
15 | ![]() | I3751 | b. 27 Jun 1877 | |
16 | ![]() | I236 | b. 9 Oct 1684 | Darby, Delaware Co., PA ![]() |
17 | ![]() | I3716 | b. 16 Aug 1866 | |
18 | ![]() | I3754 | b. 11 Oct 1907 | |
19 | ![]() | I234 | b. | Derbyshire, England ![]() |
20 | ![]() | I3755 | b. 29 Mar 1913 | |
21 | ![]() | I231 | b. | Derbyshire, England ![]() |
22 | ![]() | I228 | b. 17 Mar 1641/42 | Derbyshire, England ![]() |
23 | ![]() | I235 | b. | Derbyshire, England ![]() |
24 | ![]() | I3715 | b. 1878 | |
25 | ![]() | I3710 | b. 1 Aug 1789 | |
26 | ![]() | I3712 | b. 10 Feb 1835 | |
27 | ![]() | I7606 | b. Abt 1796 | |
28 | ![]() | I7609 | b. 21 Aug 1824 | |
29 | ![]() | I3714 | b. 1872 |
We make every effort to document our research. If you have something you would like to add, please contact us.